Vibrating wire sensors
Vibrating wire sensors
name | Basic functions | specification | Common scenarios |
---|---|---|---|
Vibrating wire reinforcement meter | Measurement of reinforcement and bolt stresses in concrete or other structures | Φ 12 ~ Φ 20 Φ 25 ~ 32, with tie rods | Foundation pits, piles, underground diaphragm walls, tunnels, bridges, slopes, docks, gates |
Vibrating wire strain gauges | Measurement of strain inside a structure | 100mm with mounting bracket | Bridges, roads, railways, subways, tunnels, dams, foundation pits |
Vibrating wire countermeter | Measurement of the reaction force of the foundation to the superstructure, the axial force of the steel support and the load of the hydrostatic pile | 500~3000KN, 3500~5000KN |
Foundation pits, piles, diaphragm walls, tunnels, bridges, slopes |
Vibrating wire anchor cable gauge | Measurement of loads and losses of loads and prestresses in bracing and large prestressed reinforced concrete structures | 100~1000KN | Bolts, anchor cables, rock bolts, pillars, tunnels, bridges and dams |
Vibrating wire earth pressure gauge | Measurement of compressive stress inside the soil | 0.1~1.0MPa | Earth-rock dams, earthen embankments, slopes, roadbeds, retaining walls, tunnels |
Vibrating wire seam gauge | Measure the opening and closing degree of expansion joints or perimeter joints of structures And the temperature of the buried point can be measured simultaneously | 0~100KN | Long-term burial in hydraulic buildings inside or on the surface of the building |
Vibrating wire type multi-point displacement meter | Measure the relative displacement between any two points in the borehole along the buried direction | 0~100mm | Tunnels, Workshops, Underground caverns, dam foundations, slopes |
Vibrating wire piezometer | Measurement of deep water pressure | 0.1~1.0MPa | Dams, tailings ponds, tunnels, roadbeds, slopes |
Wireless vibrating string sensor gateway
A single gateway supports up to 5 traditional vibrating string sensors such as axial force, strain, anchor cable, reaction force, osmotic pressure, multi-point displacement, and crack, and completes the full connection of the vibrating string sensor to the data platform, with a measurement accuracy of 0.01Hz.
